<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; speeds</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK broadband needs to improve its quality and speeds &#8211; Broadband Research</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broaddband-needs-to-improve-quality-and-speeds-broadband-research/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broaddband-needs-to-improve-quality-and-speeds-broadband-research/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:21:35 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[point topic]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[speeds]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/uk-broaddband-needs-to-improve-quality-and-speeds-broadband-research/</guid>
		<description><![CDATA[The UK broadband providers are lagging behind their counter-parts in other broadband developed nations like Japan, South Korea, Sweden and Netherlands in terms of broadband speeds, according to the research conducted by the University of Oxford&#8217;s Said Business School. Some of the online activities like streaming &#38; downloading videos, file sharing require faster speeds, however, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Broadband suppliers UK" href="http://www.broadbandsuppliers.co.uk/"><b>UK broadband</b></a> providers are lagging behind their counter-parts in other broadband developed nations like Japan, South Korea, Sweden and Netherlands in terms of broadband speeds, according to the research conducted by the University of Oxford&#8217;s Said Business School.</p>
<p>Some of the online activities like streaming &amp; downloading videos, file sharing require faster speeds, however, the average broadband speeds available in the UK are pretty lower than what is required, the research shows. As for the broadband performance, Japan was placed in first position while the UK, Australia, Italy and Spain are a few broadband developed nations that are yet to improve their standings in terms of speeds and performance.</p>
<p>This research, funded by New Cisco Systems used the speeds results from speedtest.net and broadband network in these nations were tested more than 8 million times. Japan topped the table with an average speed of 16Mbps while Sweden was placed in second position with 9Mbps. Russia, which is placed in 10th position offered broadband services of average speed 6Mbps. As for the broadband service quality or performance, Japan again leads other nations while Sweden, Romania, Netherlands and Germany could find a place in the list of top ten nations.</p>
<p>Alastair Nicholson, a member of the research team from the University of Oxford&#8217;s Said Business School spoke to the Guardian:</p>
<p>&#8220;Average download speeds are adequate for web browsing, email and basic video downloading and streaming, but we are seeing more interactive applications, more user-generated content being uploaded and shared, and an increasing amount of high-quality video services becoming available,&#8221;</p>
<p>&#8220;Moreover, because the study also found significant correlation between a nation&#8217;s broadband quality and its advancement as a knowledge economy, policy makers may need to consider how to create an environment to improve key broadband performance parameters in the future.&#8221;</p>
<p>In the UK, the average broadband speeds are yet to improve to match the standards in nations like Japan, Sweden, or Germany where fibre based, <a title="Unlimited Broadband UK" href="http://www.broadbandsuppliers.co.uk/unlimited-broadband.php">cheap unlimited broadband</a> networks provide faster broadband connections to the growing broadband population. While <a title="Virgin broadband providers" href="http://www.broadbandsuppliers.co.uk/provider/virgin-broadband-offer.html"><b>Virgin Media</b></a>, the cable broadband provider has planned to launch its 50Mbps service nationwide by the year end, BT has recently revealed its investments plans to deploy fibre broadband network in the UK to provide 100Mbps broadband service to more than 10 million households in the next four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broaddband-needs-to-improve-quality-and-speeds-broadband-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media is to launch trials with new traffic management policies</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-is-to-launch-trials-with-new-traffic-management-policies/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-is-to-launch-trials-with-new-traffic-management-policies/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:15:28 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[Virgin]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-is-to-launch-trials-with-new-traffic-management-policies/</guid>
		<description><![CDATA[The cable broadband provider, Virgin Media is to bring further changes in its traffic management polices that will affect the customers of its three broadband products â€“ broadband M, broadband L and broadband XL. The earlier traffic management policy announced by Virgin Media was taking into account just the downloads made during the peak hours, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.broadbandsuppliers.co.uk/cable-broadband.html"><b>cable broadband provider</b></a>, Virgin Media is to bring further changes in its traffic management polices that will affect the customers of its three broadband products â€“ broadband M, broadband L and broadband XL. The earlier traffic management policy announced by Virgin Media was taking into account just the downloads made during the peak hours, between 4pm and 9pm. However, the latest policy which will be on trial period and will apply only to the selected locations like Preston, Wigan, Blackpool, Camden, Dalston, Enfield and Haringey, will have additional time for traffic management in two segments when the uploading and downloading of its customers will be monitored.</p>
<p>It has also been made clear that the usage during the different time periods will be treated separately and the customers have strictly adhere to the upload limit and download limit specified for the specific time period. The new traffic policy has also pointed out how much speed will slip when the customers are found to breach the download limit during these hours.</p>
<p>Out of three time segments, the time period between 3pm and 8pm will have the monitoring of the uploads on the lines.</p>
<p><b>Broadband M<br />
</b>10am &#8211; 3pm: Download 900 MB.<br />
4pm &#8211; 9pm:Â  Download 450 MB<br />
3pm &#8211; 8pm:Â  Upload 200 MB<br />
Resultant speeds due to Traffic Shaping:Â DownloadÂ 1 Mbps and Upload speeds 128 Kbps.</p>
<p><b>Broadband L<br />
</b>10am &#8211; 3pm: Download 2400 MB.<br />
4pm &#8211; 9pm:Â  Download 1600 MB<br />
3pm &#8211; 8pm:Â  Upload 700 MB<br />
Resultant speeds due to Traffic Shaping:Â DownloadÂ 1 Mbps and Upload speeds 128 Kbps.</p>
<p><b>Broadband XL<br />
</b>10am &#8211; 3pm: Download 6000 MB.<br />
4pm &#8211; 9pm:Â  Download 3000 MB<br />
3pm &#8211; 8pm:Â  Upload 1400 MB<br />
Resultant speeds due to Traffic Shaping:Â DownloadÂ 5 Mbps and Upload speeds 192 Kbps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-is-to-launch-trials-with-new-traffic-management-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 gives apology for low mobile broadband speeds</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/o2-gives-apology-for-low-mobile-broadband-speeds/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/o2-gives-apology-for-low-mobile-broadband-speeds/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:50:23 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/o2-gives-apology-for-low-mobile-broadband-speeds/</guid>
		<description><![CDATA[O2 broadband provider has clarified in a statement released recently that its mobile broadband customers could get speeds up to 1.3 Mbps depending on the mobile devices used. What we perceive from its statement that most of O2 mobile broadband users are getting speeds well above 384 Kbps even with devices use mobile technologies other [...]]]></description>
			<content:encoded><![CDATA[<p><a title="O2 Broadband" href="http://www.broadbandsuppliers.co.uk/provider/o2-broadband-offers.html">O2 broadband</a> provider has clarified in a statement released recently that its mobile broadband customers could get speeds up to 1.3 Mbps depending on the mobile devices used. What we perceive from its statement that most of O2 mobile broadband users are getting speeds well above 384 Kbps even with devices use mobile technologies other than the latest HSDPA (3.5 G). Since O2 mobile broadband is compatible with HSDPA technology, users can achieve speeds higher than 1 Mbps in areas they could get good signal strength.</p>
<p>The ISP has laos pointed out that its plans to provide higher speeds (7.2 Mbps) on HSDPA devices in near future.<br />
â€œWe apologize to those customers who were affected. The issue is simple to fix and we will be doing so this week. If customers still have problems after that, they should call O2 in the normal way.&#8221;</p>
<p>As for some of the customers who were reported to be getting lower speeds (128 Kbps), there could be errors in the network which the ISP says, that it has been fixing up the problems this week.</p>
<p>Currently, <a title="Mobile Broadband" href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> has been offered by providers like Three, Vodafone who give better speeds and it is important that O2 has to provide speeds comparable with the services of its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/o2-gives-apology-for-low-mobile-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU suggests single broadband market for better growth</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:54:57 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/</guid>
		<description><![CDATA[Broadband uptake is one of indicators that show how a nation makes progress in modern telecommunication technologies. In UK, more than sixty percent of the population have their own broadband connection, showing a manifold growth in broadband penetration since 2005. With growing expansion of LLU network, cheap broadband prices and the availability of variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband uptake is one of indicators that show how a nation makes progress in modern telecommunication technologies. In UK, more than sixty percent of the population have their own broadband connection, showing a manifold growth in broadband penetration since 2005. With growing expansion of LLU network, cheap broadband prices and the availability of variety of choices in consumer and business broadband, UK broadband market looks more attractive to today&#8217;s consumers than ever. However, a few issues like advertised speeds vs actual speeds and migration related problems are still being discussed among customers, broadband critics in <a title="Broadband Forum" href="http://www.broadbandsuppliers.co.uk/forum/">forums</a> demanding a complete solution for these problems.</p>
<p>The fierce competition among broadband providers has both pros and cons. On the beneficial side, broadband customers get a wide range of choices with a few ISPs offering <b><a href="http://www.broadbandsuppliers.co.uk/">cheap broadband deals</a></b> at unbelievable prices. Do you need wireless support or a business broadband package with all essential features like email, static IP, domain name and web space? Whether BT or Eclipse, most business ISPs consistently slash the  prices and a few ISPs like Tiscali, AOL or BT offer free wireless routers. TV over broadband and online gaming have also become popular stuff with many broadband customers during the last year.</p>
<p>How does UK fare among other nations in terms of broadband uptake? The latest report released by the EU Telecoms shows that not only UK but other nations in Europe like Finland, Denmark and Netherlands have better growth in broadband penetration when compared with other nations worldwide, especially, the US. According to the report, only one-fifth of households in US have broadband connection while six members of EU have surpassed US in terms of broadband penetration.Â</p>
<p>Viviane Reding, EU telecoms commissioner, while expressing happiness and statisfaction over broadband growth in Europe, also pointed out that the competition in broadband market can improve it further, while the customers should explore the broadand market in every way to get the best out of it.Â</p>
<p>Further she commented:<br />
&#8220;Only by opening up the single market for business will Europe become competitive and will consumers benefit from a wide choice of rich and affordable services.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband provider Fast4 apologises</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/broadband-provider-fast4-apologises/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/broadband-provider-fast4-apologises/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 16:09:18 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dial up]]></category>
		<category><![CDATA[dialup]]></category>
		<category><![CDATA[fast4]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/broadband-provider-fast4-apologises/</guid>
		<description><![CDATA[Broadband provider Fast4 has apologised to its customers for the recent fall in surfing pace in the middle of jamming troubles. Steve Kaye, the chief executive officer of Fast4 broadband provider mentioned that the congestion problems were caused for the reason that the firm&#8217;s comprehensive supplier has reached a congestion limit on one of its [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband provider Fast4 has apologised to its customers for the recent fall in surfing pace in the middle of jamming troubles. Steve Kaye, the chief executive officer of Fast4 broadband provider mentioned that the congestion problems were caused for the reason that the firm&#8217;s comprehensive supplier has reached a congestion limit on one of its asymmetric digital subscriber lines or ADSL.</p>
<p>They are now on a discussion about what can be done to set right the issue. Fast4 mentioned that it will let go any further updates when a decision have been made. Mr Kaye also mentioned that the firm deeply apologise if this problem is causing any serious issue to their esteemed customers. The firm is all set to rectify this at the earliest.</p>
<p>For those who are fighting with their broadband speeds, it is recommended that they disconnect and then reconnect to try and overcome the problem till the problem is completely solved. An achievement of the firm is that they have been voted as the best dial-up <a href="http://www.broadbandsuppliers.co.uk/provider/"><b>broadband provider</b></a> by the users of ISPReview.co.uk from January to April of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/broadband-provider-fast4-apologises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

