<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; providers</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vodafone 6 Month Utility Mobile Broadband Deals</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/vodafone-6month-utility-mobile-broadband-deals/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/vodafone-6month-utility-mobile-broadband-deals/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband suppliers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/vodafone-6month-utility-mobile-broadband-deals/</guid>
		<description><![CDATA[Vodafone comes up with a six month mobile broadband contract. Currently, the customers are required to sign up for a contract of 12 to 24 months with the mobile broadband supplier. As the budgets are getting increasingly tighter, the customers, in their turn, do not seem to be willing to sign up for long contracts, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vodafone Broadband Provider" href="http://www.broadbandsuppliers.co.uk/provider/vodafone-mobile-broadband-internet.html"><b>Vodafone</b></a> comes up with a six month mobile broadband contract. Currently, the customers are required to sign up for a contract of 12 to 24 months with the mobile broadband supplier. As the budgets are getting increasingly tighter, the customers, in their turn, do not seem to be willing to sign up for long contracts, as well.</p>
<p>This six month deal attracts many customers, especially students who are not certain about <a title="UK Mobile Broadband" href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> and not willing to sign a long deal as well. Here, the customers have to pay GBP 15 per month for 3GB for download allowance and an initial fee of GBP 29 for their dongle. Customers who exceed their usage above 3GB per month are charged an additional amount of GBP15 for 1 GB of data. According to the companies claim, a 3GB usage a month was ideal for the download of 200mp3 tracks and 100 short videos, apart from 2,000 emails and 100 hours of web browsing.</p>
<p>The speed available from the Vodafoneâ€™s network is up to 7.2Mbps that covers 80 per cent of the country, although major cities and airports are the only privileged spots currently experiencing the maximum speed of 7.2Mbps. The product director of the broadband website, Broadband Choices Michael Phillips, feels that this offer is reasonable as many users are not comfortable to go in for a long deal. According to him, it was also worth pondering over the fact that Vodafoneâ€™s pay as you go package comes with 1GB allowance for the same price of GBP 15. He also adds that a 3GB per month is highly economic as the customers can save aboutGBP135 per year.</p>
<p>The current sales trend of offering a free laptop with a 24 month mobile broadband service also has not hit the bullâ€™s eye, as the majority of the customers were not happy with these contracts for their long term deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/vodafone-6month-utility-mobile-broadband-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Emerges the YouGov Survey Topper</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/t-mobile-once-again-emerges-the-yougov-survey-topper/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/t-mobile-once-again-emerges-the-yougov-survey-topper/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[topper]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/t-mobile-once-again-emerges-the-yougov-survey-topper/</guid>
		<description><![CDATA[T-Mobile has been remarkable with its mobile broadband services throughout the first quarter of 2009. The high praise rendered by the YouGov broadband customer satisfaction survey of April 2009 is just another testimony to the impressive performance thrown by the mobile broadband provider. The YouGov survey, an independent one held amidst a group of 2083 [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has been remarkable with its <a title="Mobile broadband" href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> services throughout the first quarter of 2009. The high praise rendered by the YouGov broadband customer satisfaction survey of April 2009 is just another testimony to the impressive performance thrown by the mobile broadband provider.</p>
<p>The YouGov survey, an independent one held amidst a group of 2083 respondents ranks T-Mobileâ€™s service number one in six customer satisfaction parameters out of a total of thirteen. As a matter of fact, this result trails behind the nine out of thirteen thumbing feat achieved by the same ISP in the previous survey.</p>
<p>Apart from winning top marks for getting connected, <a title="T-Mobile Broadband Provider" href="http://www.broadbandsuppliers.co.uk/provider/t-mobile-broadband-internet.html"><b>T-Mobile</b></a> also bagged the top honours for the mobile broadband network coverage category. Other categories topped by the Germany-based mobile broadband provider were billing, installation and ease of use. Finally, in the customer services category it was declared joint topper.</p>
<p>Even though, T-Mobile has put up a decent if not remarkable performance in this quarter as well, their trailing behind in the categories such as quality, upload and download speeds, value for money and daytime reliability might pose a few sleepless nights to the enthusiastic think-tank of the mobile broadband supplier.</p>
<p>Meanwhile, T-Mobileâ€™s UK Internet and Entertainment head, Richard Warmsley has commented that they were aiming to provide their customers with total liberty to surf the internet, check emails and share images, as accessing internet from any spot was continuing to rise up their priority list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/t-mobile-once-again-emerges-the-yougov-survey-topper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media beats other ISPs in speedtest report</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:10:19 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/</guid>
		<description><![CDATA[The latest speedtest report (September) from the broadband comparison site, broadband.co.uk has placed the cable broadband provider, Virgin Media on top for its impressive 6.13Mbps average download speeds while O2 Telefonica ( Be and O2 broadband ISP) has managed to secure second spot with 5.12Mbps download speed. However, in terms of average upload speed, Be [...]]]></description>
			<content:encoded><![CDATA[<p>The latest speedtest report (September) from the <a href="http://www.broadbandsuppliers.co.uk/compare.php"><b>broadband comparison</b></a> site, broadband.co.uk has placed the cable broadband provider, <span style="font-weight: bold;">Virgin Media</span> on top for its impressive 6.13Mbps average download speeds while O2 Telefonica ( <span style="font-style: italic;">Be </span>and<span style="font-style: italic;"> </span><span style="font-style: italic;">O2 broadband ISP</span>) has managed to secure second spot with 5.12Mbps download speed. However, in terms of average upload speed, Be has topped the table with 0.807Mbps and Virgin Media has been placed in second position with 0.459Mbps.</p>
<p>As for the average download speeds of the internet service providers UK, the figure is around 3.6Mbps and there was not much substantial improvement in speeds during the last quarter. The average upload speed was measured at 0.379Mbps during the speedtests. This means, the top two providers are well ahead of the average speeds, both in upstream and downstream speed performance.</p>
<p>Both <span style="font-style: italic;">Sky broadband</span> and <span style="font-weight: bold; font-style: italic;">Orange</span> ISP provider came with slightly lower than average download speeds (3.163Mbps and 3.021Mbps respectively). It should be noted that Orange has recently shown much better performance both in terms of speeds and reliability thanks to the improvements made to its <a href="http://www.broadbandsuppliers.co.uk/"><b>broadband</b></a> networks.</p>
<p>Other providers who managed to find a place in the list of top ten fastest providers are as follows: Tiscali (2.71Mbps), TalkTalk (2.398Mbps), BT (2.388Mbps), PlusNet (2.230Mbps), AOL (2.009Mbps) and Eclipse (1.892Mbps).</p>
<p>Interestingly, <span style="font-style: italic;">Eclipse Internet</span>, which has launched its <span style="font-style: italic;">24Mb broadband</span> products last month, has been placed in the last place for the dismal performance. As for the upload speeds, Orange, Sky, PlusNet, TalkTalk  and Eclipse have managed to provide bandwidth ranging between 0.22Mbps and 0.4Mbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile broadband tops the broadband survey</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:09:57 +0000</pubDate>
		<dc:creator>Mersault</dc:creator>
				<category><![CDATA[Three (3) Mobile]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ovum]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/</guid>
		<description><![CDATA[The recent study on global mobile broadband by the research firm, Ovum shows that 3 Mobile broadband around the globe had witnessed phenomenal growth since its launch in late 2007. According to the report, 3 Mobile broadband provider had managed to increase the data traffic over its mobile broadband networks by more than seven times [...]]]></description>
			<content:encoded><![CDATA[<p>The recent study on global <a href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> by the research firm, Ovum shows that <a href="http://www.broadbandsuppliers.co.uk/provider/3-mobile-broadband-internet.html"><em><b>3 Mobile</b></em></a> broadband around the globe had witnessed phenomenal growth since its launch in late 2007. According to the report, 3 Mobile broadband provider had managed to increase the data traffic over its mobile broadband networks by more than seven times during the last twelve months.</p>
<p>Ovum, which analysed the growth of top four mobile broadband service providers over the globe reports that 3 mobile broadband packages have received immense response from its customers all over the world as the company has transformed itself into a high quality broadband ISP instead of being just a media-centric, content-obsessed company.</p>
<p>Specifically terming the UK ISP launch of mobile products in the UK as a great success, the report also points out that the marketing strategies of 3 Mobile have been the driving force of this success achieved in a short period.</p>
<p>The research also shows that <b><a href="http://www.broadbandsuppliers.co.uk/provider/orange-broadband-internet.html">Orange home broadband</a></b> offerings with its mobile broadband have also been successful after the France Telecom owned ISP has improved its networks to provide consistent speeds and reliable service.</p>
<p>In Western Europe, the mobile broadband service providers has been rapidly becoming supplementary or replacement for the traditional broadband services like ADSL or cable. The findings show that Telekom, a major provider in Austria has impacted the broadband market with its mobile broadband products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse launch 24MB high speed broadband packages</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:57:34 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[Eclipse Broadband]]></category>
		<category><![CDATA[24mb]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[home lite]]></category>
		<category><![CDATA[home pro]]></category>
		<category><![CDATA[home select]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/</guid>
		<description><![CDATA[Eclipse Internet has upgraded all its home and business products to super-fast, ADSL 2+ service that will offer speeds up to 24Mbps to its customers. The new home broadband UK packages can be bundled with Eclipse TalkMore call plan and the cheapest deal will be available from £7.95 per month for the first 3 months.Eclipse [...]]]></description>
			<content:encoded><![CDATA[<p>Eclipse Internet has upgraded all its home and business products to super-fast, ADSL 2+ service that will offer speeds up to 24Mbps to its customers. The new <b><a title="Home Broadband" href="http://www.broadbandsuppliers.co.uk/broadband-deals.php">home broadband UK</a> </b>packages can be bundled with Eclipse TalkMore call plan and the cheapest deal will be available from £7.95 per month for the first 3 months.Eclipse broadband customers can also add the provider&#8217;s PC Backup service to store huge amounts of data and retrieve them securely.</p>
<p>With Eclipse <b><a href="http://www.broadbandsuppliers.co.uk/business-broadband-internet.php">business broadband</a></b> packages, the customers can make 1000 minutes free calls to UK landlines and cheaper calls to mobiles (Eclipse TalkMore) and can use other services like Hosted Sharepoint, Hosted Exchange and PC Data backup for emailing and storing digital data and files.</p>
<p>Home Lite offers 2GB monthly download limit for £7.95 a month and includes other features like 10 email addresses and 50MB of personal web space to build your own website.</p>
<p>With Home Select deal, you get 10GB monthly usage allowance, 10 email addresses and 100MB of personal web space for £12.95 a month.</p>
<p>Home Pro is ideal for heavy users or professionals. Home Pro comes with free setup, wireless router and huge 50GB monthly download limit. You also get free overnight usage, Eclipse TalkMore telephone connection, free domain name, 10 email addresses, 100 MB of personal web space and PC Backup service.</p>
<p>Eclipse Home Office, the basic business service from the provider offers 3 GB usage allowance for Â£14.95 a month and also includes one email address and a TalkMore phone service.</p>
<p>Business 20 will now cost £19.95 a month. You get unlimited email addresses, one free domain name, 250MB web space, TalkMore and access to one Hosted Sharepoint service.</p>
<p>Business 50 which offers 50GB usage allowance will cost Â£29.95 a month. You get unlimited email addresses, one free domain name, 250MB web space, TalkMore and access to five Hosted Sharepoint services and two Hosted Exchange services.</p>
<p>With Business <a title="Unlimited Broadband UK" href="http://www.broadbandsuppliers.co.uk/unlimited-broadband.php">Unlimited broadband packages</a> you get two 250MB web space, unlimited email addresses and two domain names and access to ten Hosted Sharepoint and five Hosted Exchange services. The package will cost £49.95 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

