<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; provider</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/provider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ofcom Reduce Broadband Disputes Waiting Time</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/ofcom-to-reduce-broadband-disputes-waiting-time/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/ofcom-to-reduce-broadband-disputes-waiting-time/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Guide]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[isps]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uk broadband]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/ofcom-to-reduce-broadband-disputes-waiting-time/</guid>
		<description><![CDATA[September 2009 is expected to witness a significant move from the part of the telecoms regulator of the UK, Ofcom. A decision of the Ofcom thinktank says that the time span, the web consumers are required to wait before getting a chance to approach the broadband regulator for sorting out their problems related to broadband, [...]]]></description>
			<content:encoded><![CDATA[<p>September 2009 is expected to witness a significant move from the part of the telecoms regulator of the UK, Ofcom. A decision of the Ofcom thinktank says that the time span, the web consumers are required to wait before getting a chance to approach the broadband regulator for sorting out their problems related to broadband, is all set to be reduced from the ninth month of the year 2009.</p>
<p>At present the internet service providers can take a time span of twelve weeks to resolve the problems brought to them by the consumers. If the matter remains unsolved even after that, the home owners could take up the problem to a regulator such as Otelo to finalise them. The telecoms watchdog of the UK, Ofcom is all set to reduce this time span to eight weeks from the previous 12 from the autumn, hence exerting increased pressure on the broadband ISPs to solve the problems of their customers quickly.</p>
<p>The chief executive of Ofcom, Ed Richards said that the fresh decision stood for the customers who were not happy with their broadband providers to get a faster resolution, even though in the present scene, the majority of the customers were content with their telecoms services. He added that those issues such as queries on the speed of the connection and general service elements like VoIP solutions, are not taken into consideration by the ISPs even after a time span of eight weeks were very much likely to remain unsolved for a longer time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/ofcom-to-reduce-broadband-disputes-waiting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media beats other ISPs in speedtest report</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:10:19 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/</guid>
		<description><![CDATA[The latest speedtest report (September) from the broadband comparison site, broadband.co.uk has placed the cable broadband provider, Virgin Media on top for its impressive 6.13Mbps average download speeds while O2 Telefonica ( Be and O2 broadband ISP) has managed to secure second spot with 5.12Mbps download speed. However, in terms of average upload speed, Be [...]]]></description>
			<content:encoded><![CDATA[<p>The latest speedtest report (September) from the <a href="http://www.broadbandsuppliers.co.uk/compare.php"><b>broadband comparison</b></a> site, broadband.co.uk has placed the cable broadband provider, <span style="font-weight: bold;">Virgin Media</span> on top for its impressive 6.13Mbps average download speeds while O2 Telefonica ( <span style="font-style: italic;">Be </span>and<span style="font-style: italic;"> </span><span style="font-style: italic;">O2 broadband ISP</span>) has managed to secure second spot with 5.12Mbps download speed. However, in terms of average upload speed, Be has topped the table with 0.807Mbps and Virgin Media has been placed in second position with 0.459Mbps.</p>
<p>As for the average download speeds of the internet service providers UK, the figure is around 3.6Mbps and there was not much substantial improvement in speeds during the last quarter. The average upload speed was measured at 0.379Mbps during the speedtests. This means, the top two providers are well ahead of the average speeds, both in upstream and downstream speed performance.</p>
<p>Both <span style="font-style: italic;">Sky broadband</span> and <span style="font-weight: bold; font-style: italic;">Orange</span> ISP provider came with slightly lower than average download speeds (3.163Mbps and 3.021Mbps respectively). It should be noted that Orange has recently shown much better performance both in terms of speeds and reliability thanks to the improvements made to its <a href="http://www.broadbandsuppliers.co.uk/"><b>broadband</b></a> networks.</p>
<p>Other providers who managed to find a place in the list of top ten fastest providers are as follows: Tiscali (2.71Mbps), TalkTalk (2.398Mbps), BT (2.388Mbps), PlusNet (2.230Mbps), AOL (2.009Mbps) and Eclipse (1.892Mbps).</p>
<p>Interestingly, <span style="font-style: italic;">Eclipse Internet</span>, which has launched its <span style="font-style: italic;">24Mb broadband</span> products last month, has been placed in the last place for the dismal performance. As for the upload speeds, Orange, Sky, PlusNet, TalkTalk  and Eclipse have managed to provide bandwidth ranging between 0.22Mbps and 0.4Mbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-beats-other-isps-in-speedtest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media 50Mbps super-fast broadband service</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-begins-the-countdown-to-50mbps-service/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-begins-the-countdown-to-50mbps-service/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:10:17 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[50mbps]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-begins-the-countdown-to-50mbps-service/</guid>
		<description><![CDATA[The UK cable broadband service provider, Virgin Media is all set to launch its much awaited 50Mbps cable broadband package by the end of this month. According to the report published in DigitalSpy, Neil Berkett, the CEO of Virgin Media has indeed hinted that the cable ISP will soon roll out its high speed cable [...]]]></description>
			<content:encoded><![CDATA[<p>The UK cable broadband service provider, Virgin Media is all set to launch its much awaited 50Mbps cable broadband package by the end of this month. According to the report published in DigitalSpy, Neil Berkett, the CEO of Virgin Media has indeed hinted that the cable ISP will soon roll out its high speed cable broadband service of up to 50Mbps at the Goldman Sachs&#8217; Communacopia conference held in New York.</p>
<p>The cost of the new package is yet to be decided, however, it is widely expected that the package may cost around £50 per month as Virgin Media has already tested its 50Mb  <b>broadband service</b> in selected areas in the UK. However, it is yet to be seen whether the pricing of the new package for the <a title="Virgin Broadband UK" href="http://www.broadbandsuppliers.co.uk/provider/virgin-broadband-offer.html">Virgin broadband</a> customers will include the upgrade fee or the upgrade will be free for the existing customers. To use the super-fast broadband service, the customers will require a new modem which will be provided, when the product is launched.</p>
<p>Currently, Virgin Media XL <a href="http://www.broadbandsuppliers.co.uk/special-offers.html"><b>broadband offers</b></a> 20Mbps download speed and unlimited download limit. The cable ISP has also signed a deal with the Carphone Warehouse to supply <b><em>Toshiba L300 laptop</em></b> to the customers who buy its <b><em>Triple XL package</em></b> from the <em><b>Carphone Warehouse</b></em>. The package will cost £49 a month for 6 months and £56 after that.</p>
<p>The free Toshiba L300 laptop comes with Windows Vista installed and notable features like:<br />
Intel Pentium Dual Core processor<br />
15.4&#8243; LCD Screen<br />
2GB RAM<br />
120GB Hard Disk, 15.4&#8243; LCD Screen<br />
Webcam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-begins-the-countdown-to-50mbps-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile broadband tops the broadband survey</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:09:57 +0000</pubDate>
		<dc:creator>Mersault</dc:creator>
				<category><![CDATA[Three (3) Mobile]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ovum]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/</guid>
		<description><![CDATA[The recent study on global mobile broadband by the research firm, Ovum shows that 3 Mobile broadband around the globe had witnessed phenomenal growth since its launch in late 2007. According to the report, 3 Mobile broadband provider had managed to increase the data traffic over its mobile broadband networks by more than seven times [...]]]></description>
			<content:encoded><![CDATA[<p>The recent study on global <a href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> by the research firm, Ovum shows that <a href="http://www.broadbandsuppliers.co.uk/provider/3-mobile-broadband-internet.html"><em><b>3 Mobile</b></em></a> broadband around the globe had witnessed phenomenal growth since its launch in late 2007. According to the report, 3 Mobile broadband provider had managed to increase the data traffic over its mobile broadband networks by more than seven times during the last twelve months.</p>
<p>Ovum, which analysed the growth of top four mobile broadband service providers over the globe reports that 3 mobile broadband packages have received immense response from its customers all over the world as the company has transformed itself into a high quality broadband ISP instead of being just a media-centric, content-obsessed company.</p>
<p>Specifically terming the UK ISP launch of mobile products in the UK as a great success, the report also points out that the marketing strategies of 3 Mobile have been the driving force of this success achieved in a short period.</p>
<p>The research also shows that <b><a href="http://www.broadbandsuppliers.co.uk/provider/orange-broadband-internet.html">Orange home broadband</a></b> offerings with its mobile broadband have also been successful after the France Telecom owned ISP has improved its networks to provide consistent speeds and reliable service.</p>
<p>In Western Europe, the mobile broadband service providers has been rapidly becoming supplementary or replacement for the traditional broadband services like ADSL or cable. The findings show that Telekom, a major provider in Austria has impacted the broadband market with its mobile broadband products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/3-mobile-broadband-tops-the-broadband-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse launch 24MB high speed broadband packages</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:57:34 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[Eclipse Broadband]]></category>
		<category><![CDATA[24mb]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[home lite]]></category>
		<category><![CDATA[home pro]]></category>
		<category><![CDATA[home select]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/</guid>
		<description><![CDATA[Eclipse Internet has upgraded all its home and business products to super-fast, ADSL 2+ service that will offer speeds up to 24Mbps to its customers. The new home broadband UK packages can be bundled with Eclipse TalkMore call plan and the cheapest deal will be available from £7.95 per month for the first 3 months.Eclipse [...]]]></description>
			<content:encoded><![CDATA[<p>Eclipse Internet has upgraded all its home and business products to super-fast, ADSL 2+ service that will offer speeds up to 24Mbps to its customers. The new <b><a title="Home Broadband" href="http://www.broadbandsuppliers.co.uk/broadband-deals.php">home broadband UK</a> </b>packages can be bundled with Eclipse TalkMore call plan and the cheapest deal will be available from £7.95 per month for the first 3 months.Eclipse broadband customers can also add the provider&#8217;s PC Backup service to store huge amounts of data and retrieve them securely.</p>
<p>With Eclipse <b><a href="http://www.broadbandsuppliers.co.uk/business-broadband-internet.php">business broadband</a></b> packages, the customers can make 1000 minutes free calls to UK landlines and cheaper calls to mobiles (Eclipse TalkMore) and can use other services like Hosted Sharepoint, Hosted Exchange and PC Data backup for emailing and storing digital data and files.</p>
<p>Home Lite offers 2GB monthly download limit for £7.95 a month and includes other features like 10 email addresses and 50MB of personal web space to build your own website.</p>
<p>With Home Select deal, you get 10GB monthly usage allowance, 10 email addresses and 100MB of personal web space for £12.95 a month.</p>
<p>Home Pro is ideal for heavy users or professionals. Home Pro comes with free setup, wireless router and huge 50GB monthly download limit. You also get free overnight usage, Eclipse TalkMore telephone connection, free domain name, 10 email addresses, 100 MB of personal web space and PC Backup service.</p>
<p>Eclipse Home Office, the basic business service from the provider offers 3 GB usage allowance for Â£14.95 a month and also includes one email address and a TalkMore phone service.</p>
<p>Business 20 will now cost £19.95 a month. You get unlimited email addresses, one free domain name, 250MB web space, TalkMore and access to one Hosted Sharepoint service.</p>
<p>Business 50 which offers 50GB usage allowance will cost Â£29.95 a month. You get unlimited email addresses, one free domain name, 250MB web space, TalkMore and access to five Hosted Sharepoint services and two Hosted Exchange services.</p>
<p>With Business <a title="Unlimited Broadband UK" href="http://www.broadbandsuppliers.co.uk/unlimited-broadband.php">Unlimited broadband packages</a> you get two 250MB web space, unlimited email addresses and two domain names and access to ten Hosted Sharepoint and five Hosted Exchange services. The package will cost £49.95 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/eclipse-launch-24mb-high-speed-broadband-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

