<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; packages</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TalkTalk Introduces Fresh Service Targeting Home Movers</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/talktalk-introduces-fresh-service-targeting-home-movers/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/talktalk-introduces-fresh-service-targeting-home-movers/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[home movers]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[talk talk]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/talktalk-introduces-fresh-service-targeting-home-movers/</guid>
		<description><![CDATA[TalkTalk, a subsidiary of the newly emerged communications giant in the UK â€“ Carphone Warehouse, is a cheap broadband supplier operating in the UK. Recently, with the acquisition of the Tiscali UKâ€™s assets it had elevated itself to the status of the second largest broadband provider in the country. Earlier it had acquired AOL Broadband [...]]]></description>
			<content:encoded><![CDATA[<p>TalkTalk, a subsidiary of the newly emerged communications giant in the UK â€“ Carphone Warehouse, is a <a title="Cheap broadband" href="http://www.broadbandsuppliers.co.uk/"><b>cheap broadband</b></a> supplier operating in the UK. Recently, with the acquisition of the Tiscali UKâ€™s assets it had elevated itself to the status of the second largest broadband provider in the country. Earlier it had acquired AOL Broadband as well.</p>
<p>Meanwhile, their <a title="Talk Talk Broadband Provider" href="http://www.broadbandsuppliers.co.uk/provider/talktalk-broadband-internet.html"><b>TalkTalk broadband service</b></a> was kept unmerged with any of the other entities acquired by them, and has been developing as a reliable broadband provider that offered cheap user-friendly broadband services. The TalkTalk has once again come into the limelight by introducing a new service that reduced the expenditure for the home movers on setting up a broadband connection.</p>
<p>TalkTalk Home Mover, as the new service is widely known, slashes the establishment cost of a broadband connection for the fresh customers into half at GBP59.99. This is virtually an interesting move considering that the rate for the same service of BT is GBP120. Moreover, TalkTalk has also introduced more goodies for its existing consumers in the new service such as a lower price of GBP29.99 exclusively for the existing subscribers of the ISP.</p>
<p>According to TalkTalk, this service was expected to make convenient the moving process, as previously the consumers moving house to an area pertaining to a non-optic fibre network, had to sign up to BT firstly, before switching to any other ISP. TalKTalk also believed that there was widespread discontent amongst the moving consumers for being forced to sign up for a one-year broadband contract with BT.Find <a href="http://www.broadbandsuppliers.co.uk/compare.php"><b>broadband comparison</b></a> deals, offers and checkout exclusive broadband availability checker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/talktalk-introduces-fresh-service-targeting-home-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-Comparison Websites to be Accredited by Ofcom</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/price-comparison-websites-to-be-accredited-by-ofcom/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/price-comparison-websites-to-be-accredited-by-ofcom/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Guide]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/price-comparison-websites-to-be-accredited-by-ofcom/</guid>
		<description><![CDATA[BillMonitor, a price comparison website that serves by highlighting cheaper mobile phone deals through the monitoring of online bills has been accredited by Ofcom, the telecoms regulator of the United Kingdom. The price comparing calculator of BillMonitor, had provided the watchdog a scheme logo for price accreditation to meet the terms of a stringent independent [...]]]></description>
			<content:encoded><![CDATA[<p>BillMonitor, a price comparison website that serves by highlighting cheaper mobile phone deals through the monitoring of online bills has been accredited by Ofcom, the telecoms regulator of the United Kingdom. The price comparing calculator of BillMonitor, had provided the watchdog a scheme logo for price accreditation to meet the terms of a stringent independent audit. The audit strives to help Ofcom as well as the other customers to know whether the information provided to them by the companies are up-to-date, accurate, comprehensive, transparent and accessible.</p>
<p>Incidentally, BillMonitor price comparison website becomes the first one of its kind to have their price comparison machine accredited by the regulator of telecoms. The operational mode of the service is all about the analysis of historical patterns to bode future usage. It keeps the users updated on various updated money saving policies, in accordance to the changing price plans of the networks.</p>
<p>Meanwhile, a research undertaken by Ofcom revealed that about 57 percent of the people were highly prone to go shopping, provided reliable information on calculating the cheapest deals as well as identifying the most economic store. Beside, 50 percent of the users were more likely to rely on a price comparison website that was accredited by Ofcom, according to the survey.</p>
<p>Alongside, a fresh price accreditation scheme logo also has been unveiled by Ofcom that could be used by all accredited services to display the reliability and transparency of their calculators of price comparison. The regulator had also accredited a broadband and digital TV price comparison website, apart from an exclusive <a href="http://www.broadbandsuppliers.co.uk/compare.php"><b>broadband comparison</b></a> site, previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/price-comparison-websites-to-be-accredited-by-ofcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICUK Launches Fresh ADSL Broadband Package</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/icuk-launches-fresh-adsl-broadband-package/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/icuk-launches-fresh-adsl-broadband-package/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband ADSL Offers]]></category>
		<category><![CDATA[16mbps]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[adsl2+]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/icuk-launches-fresh-adsl-broadband-package/</guid>
		<description><![CDATA[A new ADSL broadband package has been launched by the UK broadband provider ICUK, primarily targeting the residential as well as commercial home users. The new service is all about an unbundled broadband package that is based on ADSL 2+ technology, which ideally suits the customers who engage in frequent downloads. The new ADSL based [...]]]></description>
			<content:encoded><![CDATA[<p>A new ADSL broadband package has been launched by the UK <a title="broadband provider" href="http://www.broadbandsuppliers.co.uk/provider/"><b>broadband provider</b></a> ICUK, primarily targeting the residential as well as commercial home users. The new service is all about an unbundled broadband package that is based on ADSL 2+ technology, which ideally suits the customers who engage in frequent downloads.</p>
<p>The new ADSL based broadband packageis priced at GBP25 a month inclusive of value added taxes. The speeds offered by this package are up to 16Mbps, and the download allowance is of 1.3MB.A one-month contract is also put forth by the company for the customers, for opting which they were needed to pay a one time fee of GBP 40. This price as well includes VAT.</p>
<p>Nevertheless, those who opt for the twelve month contract will be availed migration or activation free of cost. However, some flaws here are, if you can call those flaws, the companyâ€™s not offering with the package, traffic shaping or port throttling, although free access to five email addresses (@icuknet.co.uk) that would enable the customers to download emails through Webmail or POP3.</p>
<p>An SMTP server that is ideal for sending emails, free email virus and spam filtering and an online control panel of the advanced type are the other goodies that is offered along with the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/icuk-launches-fresh-adsl-broadband-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media releases Q4 results</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-releases-q4-results/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-releases-q4-results/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 05:28:04 +0000</pubDate>
		<dc:creator>Mersault</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[virgin tv]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-releases-q4-results/</guid>
		<description><![CDATA[The cable broadband provider, Virgin Media has added 111,200 broadband connections during the fourth quarter as of 31 December 2007, according the latest Q4 results released from Virgin Media. The on-net broadband connections rose by 24,400 showing an increase of 13,000 when compared with previous quarter. Currently, Virgin Media has over 3.7 million broadband customers [...]]]></description>
			<content:encoded><![CDATA[<p><span>The <b><a href="http://www.broadbandsuppliers.co.uk/cable-broadband.html">cable broadband</a></b> provider, Virgin Media has added </span><span lang="EN">111,200 broadband connections during the fourth quarter as of 31 December 2007, according the latest Q4 results released from Virgin Media. The on-net broadband connections rose by 24,400 showing an increase of 13,000 when compared with previous quarter. Currently, Virgin Media has over 3.7 million broadband customers while BT, the largest ISP in UK has 4.25 million broadband customers by the end of 2007.</span><span lang="EN">Â </span></p>
<p><span lang="EN">It should be noted that nearly ten percent of Virginâ€™s customers get broadband access via DSL. The DSL customer base has added 5,000 new customers during the last quarter while the number of users who get broadband connection via cable network increased by 106,200.</span><span lang="EN">Â </span><span lang="EN"> </span></p>
<p><span lang="EN"><span lang="EN">Likewise, Virgin TV also shows remarkable growth by adding 61,100 new customers. This compares to 20,400 by the end of Q3, 2007, showing robust 400 percent growth. </span><span lang="EN"><span lang="EN"><a href="http://www.virginmedia.com/" onclick="pageTracker._trackPageview('/outgoing/www.virginmedia.com/?referer=');">Virgin Media</a>, currently, offers three broadband packages: Size M, Size L and Size XL. <a title="Broadband Package Bundles" href="http://www.broadbandsuppliers.co.uk/broadband-bundles.php"><b>Bundling broadband</b></a> with other services like Virgin Mobile or Virgin TV offers an easy solution to meet all your requirements and your budget. </span></span></span></p>
<p>Visit <a href="http://www.broadbandsuppliers.co.uk/compare.php"><b>broadband comparison</b></a> site to find latest broadband deals and also read expert broadband reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/virgin-media-releases-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband &#8211; Count goes on</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broadband-count-goes-on/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broadband-count-goes-on/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 20:26:05 +0000</pubDate>
		<dc:creator>RM</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[high speed broadband]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uk broadband]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/uk-broadband-count-goes-on/</guid>
		<description><![CDATA[There are reports that BT is setting its eye on connecting its 10th millionth customer to its well established broadband network. This connection is going to be setup for one of the company that works through BT lines. Can you imagine how much broadband has picked up the UK since year 2000? Every Briton loves [...]]]></description>
			<content:encoded><![CDATA[<p>There are reports that BT is setting its eye on connecting its 10<sup>th</sup> millionth customer to its well established <b><a href="http://www.broadbandsuppliers.co.uk/" title="UK Broadband Providers">broadband</a></b> network. This connection is going to be setup for one of the company that works through BT lines. Can you imagine how much broadband has picked up the UK since year 2000? Every Briton loves to surf around the internet via broadband connection and there has been a survey which reveals that around 69% of the users in UK are connected over broadband.</p>
<p>Since over 4 years back, BT predicted that its going to connect more than 5 million users to its broadband network and the latest figures reveals that they have done exceptionally well during these past years in terms of gaining customer interest and providing good quality service. There are over 200 companies which are constantly re-selling BT broadband using the wholesale and Openreach departments. They are the strongest arms of entire BT success story so far.</p>
<p>Since that day and today where service provider companies like Pipex, BT retail and Virgin retails are the only major wholesale customers. More firms like the BskyB have setup their high-speed links effectively from the Openreach arm using a special system called the Local Loop Unbundling. This means that the link connection between the Telco and the customer place is going to be handled by BT&#8217;s rival rather than leasing it for a certain period of time.</p>
<p>Due to this the total number of local line taken away from BT to server this Local Loop Unbundling went over a million by last year November 2006. BT&#8217;s retail is expected to hold on to over three million users to its broadband service. It&#8217;s almost near to the number of user cable companies like Telewest/NTL have had and a growth in these broadband consumers is going to increase provide things are taken care properly and people are enjoying their <b><a href="http://www.broadbandsuppliers.co.uk/24-mb-broadband-providers.html" title="High Speed Broadband">high-speed internet connection</a></b>.</p>
<p>But then there is a stiff competition which is good for the consumer as they are going to get excellent service at cheap prices. More and more people are going to sign-up for these services and many such users have already been gathered by these service providers. Recent analysis predicts that more than 2.5 million customers are going to sign- up for services at a packaged price in the first half of year 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/uk-broadband-count-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

