<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; news</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Spectrum 4 Mbps Broadband across the UK</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/mobile-spectrum-auction-could-allow-4-mbps-broadband-across-the-uk/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/mobile-spectrum-auction-could-allow-4-mbps-broadband-across-the-uk/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[900 MHz Spectrum Dispute]]></category>
		<category><![CDATA[900mhz spectrum]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband spectrum dispute]]></category>
		<category><![CDATA[broadband suppliers uk]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[kip meek]]></category>
		<category><![CDATA[lord carter]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/mobile-spectrum-auction-could-allow-4-mbps-broadband-across-the-uk/</guid>
		<description><![CDATA[When the Digital Britain review put forth by the British communications and technology minister, Lord Carter promises the countrymen the implementation of a minimum broadband speed of 2Mbps across the country, with every household enjoying a connection by 2012, his broadband advisor argues that a steady investment in the next generation mobile broadband networks instead, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><img class="alignleft size-medium wp-image-2955" title="DSC_0118_web" src="http://www.broadbandsuppliers.co.uk/uk-isp/wp-content/uploads/2009/05/DSC_0118_web-285x300.jpg" alt="DSC_0118_web" width="175" height="193" />When the <a href="http://www.broadbandsuppliers.co.uk/uk-isp/digital-britain-fears-come-true/"><b>Digital Britain</b></a> review put forth by the British communications and technology minister, Lord Carter promises the countrymen the implementation of a minimum broadband speed of 2Mbps across the country, with every household enjoying a connection by 2012, his broadband advisor argues that a steady investment in the next generation mobile broadband networks instead, would ensure the speeds of 4Mbpsin general apart from above 50Mbps in urban areas</p>
<p style="margin-bottom: 0cm;">Kip Meek, the broadband advisor to Lord Carter, has revealed his ideas in his final Independent Spectrum Broker report that was released on Wednesday. He also argues that the auction and the re-division of mobile spectrum frequency rights amidst telcos could effectuate a faster as well as smoother transition to the next generation broadband than seemed possible, an year back. However, he also warns of a tricky business that was to involve telcos offering access to their frequencies to rivals as well by fixing a limit on how much each mobile service provider can buy.</p>
<p style="margin-bottom: 0cm;">Meek has also forwarded some steps to break the deadlock. Among the proposed plans, the most significant whatsoever is that Vodafone and O2, the existing custodians of the 900MHz spectrum, would have to part with some of their prized possession if they wanted to bid for the 80MHz spectrum that would be freed when the analogue television network will be converted into digital.</p>
<p style="margin-bottom: 0cm;">Other measures advocated by Meek to ward off the hindrances are; the engagement of the superfast 2.6GHz band to the most advanced mobile technologies such as the <a href="http://www.broadbandsuppliers.co.uk/uk-isp/rural-broadband-gap-can-be-filledby-wimax/"><b>WiMAX</b></a>, and the signing up of the future custodians of the 800MHz spectrum to a â€˜specific speed-based basic national coverage obligationâ€™.</p>
<p style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/mobile-spectrum-auction-could-allow-4-mbps-broadband-across-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Vodafone And O2 Concede Spectrum to Digital Britain?</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/will-vodafone-and-o2-concede-spectrum-to-digital-britain/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/will-vodafone-and-o2-concede-spectrum-to-digital-britain/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:09:39 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[2mbps broadband uk]]></category>
		<category><![CDATA[broadband provider uk]]></category>
		<category><![CDATA[broadband supplier uk]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[digital divide uk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[stephen carter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/will-vodafone-and-o2-concede-spectrum-to-digital-britain/</guid>
		<description><![CDATA[&#160; Vodafone and O2 Broadband have been asked by the UK telco regulator, Ofcom, to surrender the portion of the 900 MHz mobile spectrum, allotted to them. These portions would be auctioned out to a third operator, for providing access to wireless broadband services in rural areas. UK Communications Minister, Stephen Carter, had planned to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;"><b>Vodafone</b> and <a href="http://www.broadbandsuppliers.co.uk/provider/o2-broadband-offers.html"><b>O2 Broadband</b></a> have been asked by the UK telco regulator, Ofcom, to surrender the portion of the 900 MHz mobile spectrum, allotted to them. These portions would be auctioned out to a third operator, for providing access to <a title="Beginners Guide" href="http://www.broadbandsuppliers.co.uk/beginners-glossary.html">wireless broadband</a> services in rural areas.</span></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;"><img class="alignleft size-medium wp-image-3640" title="_45425533_jex_277614_de27-1" src="http://www.broadbandsuppliers.co.uk/uk-isp/wp-content/uploads/2009/02/45425533_jex_277614_de27-1-300x168.jpg" alt="_45425533_jex_277614_de27-1" width="198" height="165" />UK Communications Minister, <b>Stephen Carter</b>, had planned to offer broadband access to all parts of the UK, by 2012, with their Digital Britain policy. However, the achievable speed would be just <b>2Mbps </b>. Even though wired networks are expanding across the country, it is believed that wireless networking can offer connectivity to all parts of the UK. The government had given the industry until the end of April, 2009, to agree for a set of spectrum trades, for this purpose, failing which, Ofcom would be setting out an imposed regulatory solution.</span></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;">Vodafone and <a href="http://www.o2.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.o2.co.uk/?referer=');"><b>O2</b></a> had previously rejected a similar proposal from Ofcom in 2007.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/will-vodafone-and-o2-concede-spectrum-to-digital-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Business and the Internet Guide&#8221;- UK Online.</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/your-business-and-the-internet-guide-released-by-uk-online/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/your-business-and-the-internet-guide-released-by-uk-online/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 05:37:47 +0000</pubDate>
		<dc:creator>Angeline</dc:creator>
				<category><![CDATA[UK Online]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[iod]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/your-business-and-the-internet-guide-released-by-uk-online/</guid>
		<description><![CDATA[UK online together with IoD (Institute of Directors) has published an online guide entitled &#8220;Your Business and the Internet&#8221;. The objective of the guide is to provide useful information that smaller businesses require about taking advantage of the available resources. By doing so they may be able to operate in a multitude of ways and [...]]]></description>
			<content:encoded><![CDATA[<p><b>UK online</b> together with <b>IoD (Institute of Directors)</b> has published an online guide entitled &#8220;Your Business and the Internet&#8221;. The objective of the guide is to provide useful information that smaller businesses require about taking advantage of the available resources. By doing so they may be able to operate in a multitude of ways and make their presence felt in the Internet world. The <a title="Broadband Guide UK" href="http://www.broadbandsuppliers.co.uk/broadband-internet-guide.html">broadband guide</a> focuses on the many advantages of <a title="UK business broadband internet connection" href="http://www.broadbandsuppliers.co.uk/business-broadband-internet.php"><b>business broadband</b></a> yet to be tapped by some businesses in UK.</p>
<p>In broadband comparison with their European counterparts, UK is lagging behind in terms of <a title="Broadband usages policy" href="http://www.broadbandsuppliers.co.uk/fair-usage-policy-isps.html"><b>broadband usage</b></a>. Statistics reveals that about 86 &#8211; 89% of businesses in France, Spain, Sweden and Finland are connected to broadband. In the UK it is only about 77% despite a prediction that by 2011 about 32 million UK consumers will shop online.</p>
<p>Chris Stening, MD &#8211; UK Online remarks that &#8220;Being online nowadays is fundamental as the Internet has placed almost unlimited information and choice in the hands of the consumer. Not having a website, even a basic site which describes your business and provides contact details, is a serious omission as the first thing most people do now is &#8216;Google&#8217; for what they want &#8211; searching for websites to compare services and products before buying. Despite this, our own research shows that as many as two thirds of small businesses with less than ten employees still operate with no Internet connection.&#8221;</p>
<p>So, this guide is aimed at providing the technical know-how in a simplified, easy to comprehend format. It is argued by the IoD that such a specification is not easily available as most part of the internet throws light on consumer needs.</p>
<p>A copy of this pocket book is available in pdf format at</p>
<p>http://www.ukonline.net/pocketbook/pdf/iodpocketbook.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/your-business-and-the-internet-guide-released-by-uk-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipex renews its broadband offer, drops &#8220;Unlimited&#8221; policy</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/pipex-renews-its-broadband-offer-drops-unlimited-policy/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/pipex-renews-its-broadband-offer-drops-unlimited-policy/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:13:17 +0000</pubDate>
		<dc:creator>Angeline</dc:creator>
				<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[100gb]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pipex]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/pipex-renews-its-broadband-offer-drops-unlimited-policy/</guid>
		<description><![CDATA[After reworking on its packages, Pipex has eliminated the &#8220;unlimited&#8221; from Pipex Max. The old broadband packages (Mini, Midi and Max) exist, however a new one called Pipex Pro has been introduced. Most importantly, usage allowance has been incorporated thereby enabling users to pay for the required usage allowance. If any user needs to go [...]]]></description>
			<content:encoded><![CDATA[<p>After reworking on its packages, Pipex has eliminated the &#8220;unlimited&#8221; from Pipex Max. The old <a title="Compare latest broadband offers" href="http://www.broadbandsuppliers.co.uk/offers/"><b>broadband packages</b></a> (Mini, Midi and Max) exist, however a new one called Pipex Pro has been introduced. Most importantly, usage allowance has been incorporated thereby enabling users to pay for the required usage allowance. If any user needs to go beyond the monthly cap, they charge Â£3 for 3GB top up usage. This applies to all Pipex customers except Pipex Pro who will pay just Â£3 per month for top up usage. Download speeds remain unchanged (8mbps) but monthly download limits vary from package to package.</p>
<p>They also offer a scheme wherein one may cancel the services after 30 days and get a refund on connection fee and service of the first month alone. The web site also has been revamped allowing easy navigation and a monthly usage <a title="Broadband bandwidth calculator" href="http://www.broadbandsuppliers.co.uk/bandwidth-calculator.html"><b>bandwidth calculator</b></a> has been incorporated too. While the Mini and Midi options come with a SpeedTouch 510 basic modem, the Max and Pro types have the SpeedTouch 585 Wireless one. It is also possible to get the wireless with the Mini and Midi packages for an extra payment of Â£20.</p>
<p>Though this move by Pipex can steer a way for other broadband providers to follow and be straightforward and reasonable, there is still the main issue to be looked upon &#8211; Â£39.99 for 100GB!</p>
<p>Visit broadband suppliers site to find broadband bandwidth calculator and compare <a href="http://www.broadbandsuppliers.co.uk/special-offers.html"><b>broadband offers</b></a> &amp; packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/pipex-renews-its-broadband-offer-drops-unlimited-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC unveils its iplayer service</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/bbc-unveils-its-iplayer-service/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/bbc-unveils-its-iplayer-service/#comments</comments>
		<pubDate>Tue, 15 May 2007 12:46:08 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/bbc-unveils-its-iplayer-service/</guid>
		<description><![CDATA[After two-months of public consultation over Private Value Test (PVT) regarding its on-demand proposals, BBC Trust published its final conclusions by the end of last month. Prior to it, BBC Trust received more than ten thousand submissions most of which were from industry stakeholders that include broadcasters, independent producers, organisations representing consumers, the BBC audience [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">After two-months of public consultation over Private Value Test (PVT) regarding its on-demand proposals, BBC Trust published its final conclusions by the end of last month. Prior to it, BBC Trust received more than ten thousand submissions most of which were from industry stakeholders that include broadcasters, independent producers, organisations representing consumers, the <a href="http://www.bbc.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/?referer=');"><b>BBC</b></a> audience councils and the BBC Executive.</p>
<p>Diane Coyle, a BBC Trustee of the PVT group, commented:</p>
<p>&#8220;We are delighted so many people responded to the consultation and thank everyone who participated for their contribution. The consultation has demonstrated considerable public support for the on-demand proposals.</p>
<p>&#8220;Thanks to the thorough assessment through the Public Value Test, and with the modifications which resulted from the test and the consultation, the Trust is satisfied that the BBC&#8217;s new on-demand services will create significant public value with limited market impact. We have therefore given our final approval for the services to be launched.&#8221;</p>
<p>Accordingly, the on-demand proposals are expected to cover following elements which are subject to alteration:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">weekly catch-up television over the internet;</li>
<li class="MsoNormal">weekly catch-up television over cable;</li>
<li class="MsoNormal">simulcast television over the internet (live streaming of television networks);</li>
<li class="MsoNormal">non-digital rights management (non-DRM) audio downloads over the internet</li>
</ul>
<p>After considering public views delivered by Public Value Assessment (PVA), the trust made following alterations to minimize adverse market impacts:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">All episodes of a series can be downloaded by users beyond the weekly catch-up period.</li>
<li class="MsoNormal">The users could store a programmed file for a month, not for 13 weeks.</li>
<li class="MsoNormal">The users of Apple and Linux systems should get access to television over the internet within two years.</li>
<li class="MsoNormal">Normally book readings and classical music could not be downloaded.</li>
<li class="MsoNormal">There must be provision for parents to protect their children from viewing unsuitable content.</li>
</ul>
<p>Checkout exclusive <a href="http://www.broadbandsuppliers.co.uk/"><b>broadband services</b></a>, cheap broadband packages &amp; offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/bbc-unveils-its-iplayer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

