<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Broadband Internet&#187; cheap</title>
	<atom:link href="http://www.broadbandsuppliers.co.uk/uk-isp/tag/cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandsuppliers.co.uk/uk-isp</link>
	<description>UK Broadband ISP reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fresh Laptop Broadband Deal and Monthly Contracts from 3</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/fresh-laptop-broadband-deal-and-monthly-contracts-from-3/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/fresh-laptop-broadband-deal-and-monthly-contracts-from-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Guide]]></category>
		<category><![CDATA[Cheap Broadband Deals]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[monthly contracts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/fresh-laptop-broadband-deal-and-monthly-contracts-from-3/</guid>
		<description><![CDATA[3, by introducing a fresh cheap broadband-laptop offer has definitely treaded ahead to revamp its mobile broadband contracts. The new offer that also includes a mobile broadband dongle extends the launch of fresh month long rolling contracts. A generous usage limit is also amongst the offers. A monthly payment of GBP 22.50 over twenty four [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2882 aligncenter" title="acer-aspire-6920g-583g32bn" src="http://www.broadbandsuppliers.co.uk/uk-isp/wp-content/uploads/2009/06/acer-aspire-6920g-583g32bn1-300x223.jpg" alt="acer-aspire-6920g-583g32bn" width="156" height="87" /></p>
<p>3, by introducing a fresh cheap broadband-laptop offer has definitely treaded ahead to revamp its mobile broadband contracts. The new offer that also includes a <a title="Mobile Broadband Providers" href="http://www.broadbandsuppliers.co.uk/mobile-broadband.php"><b>mobile broadband</b></a> dongle extends the launch of fresh month long rolling contracts. A generous usage limit is also amongst the offers.</p>
<p>A monthly payment of GBP 22.50 over twenty four months will be the commitment awaiting the consumers signing up to the fresh broadband laptop deal of 3. By this deal, the consumers are provided with an Acer 6920G-583 laptop, mobile broadband usage of 15GB and a dongle.</p>
<p>The Acer laptop that is part of the deal is priced GBP510 in the general laptop market of the United Kingdom. It features an LCD of Full HD resolution (1920 x 1080 pixels) and 16 inch diagonal size. It is also a widescreen display. Other highlights of the laptop are; a 1.3MP built-in webcam, Bluetooth and 3GB RAM.</p>
<p>According to the calculations of 3,Â  the usage allowance of 15GB is more than enough to engage in 15,000 emails, 480 x 4 minute music tracks, half hour video downloads x 10 and web surfing of 150 hours. Additionally, a free bundle of 75 text messages a month is also given by 3 as value added service.</p>
<p>Another significant aspect of the fresh introduction by 3 is its <a href="http://www.broadbandsuppliers.co.uk/"><b>broadband UK</b></a> product array of month long rolling contracts (30 day contracts). The contracts, priced at GBP 15 a month entitle the consumers to use 5GB as allowance, apart from being at liberty to terminate the deal at their wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/fresh-laptop-broadband-deal-and-monthly-contracts-from-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCOM cuts its wholesale prices</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/kcom-cuts-its-wholesale-prices/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/kcom-cuts-its-wholesale-prices/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:18:44 +0000</pubDate>
		<dc:creator>Gavaz</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[adsl 2+]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[KCOM]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/kcom-cuts-its-wholesale-prices/</guid>
		<description><![CDATA[The telecom network provider for Hull area, Kingston Communications (KCOM) has made price cuts for its wholesale broadband products to make its price more competitive with other Wholesale sellers like BT. According to the report from the Hull Daily Mail, the new price of connection in this area via IPStream Max will cost Â£7.63 to [...]]]></description>
			<content:encoded><![CDATA[<p>The telecom network provider for Hull area, Kingston Communications (KCOM) has made price cuts for its wholesale broadband products to make its price more competitive with other Wholesale sellers like BT. According to the report from the Hull Daily Mail, the new price of connection in this area via IPStream Max will cost Â£7.63 to the retailers.</p>
<p>It should be noted that <a title="BT UK" href="http://www.broadbandsuppliers.co.uk/provider/bt-broadband-isp.html"><b>BT broadband provider</b></a> is already in the process of deploying ADSL 2+ broadband products in this area in near future. Thus, KCOM has no other option but to reduce its wholesale price so that it can retain its customers when BT broadband becomes its potential competitor. As for retail broadband suppliers in this area, they also have to bear the costs of taking broadband service to the end users, so it is needless to say that customers get cheaper broadband when the wholesale prices come down,</p>
<p>Meanwhile, Kcom released the following statement:<br />
&#8220;Our wholesale broadband prices are reviewed annually.Due to increases in our customer numbers, our costs per customer have been reduced and we are able to reduce the broadband prices.</p>
<p>These reductions mean we now provide a framework of wholesale pricing at the same level or cheaper than BT&#8217;s.</p>
<p>We have always said we would welcome competition in the area and believe the changes announced today demonstrate our continued commitment to providing an open network for other ISPs to offer services.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/kcom-cuts-its-wholesale-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU suggests single broadband market for better growth</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:54:57 +0000</pubDate>
		<dc:creator>broadband analyst</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/</guid>
		<description><![CDATA[Broadband uptake is one of indicators that show how a nation makes progress in modern telecommunication technologies. In UK, more than sixty percent of the population have their own broadband connection, showing a manifold growth in broadband penetration since 2005. With growing expansion of LLU network, cheap broadband prices and the availability of variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband uptake is one of indicators that show how a nation makes progress in modern telecommunication technologies. In UK, more than sixty percent of the population have their own broadband connection, showing a manifold growth in broadband penetration since 2005. With growing expansion of LLU network, cheap broadband prices and the availability of variety of choices in consumer and business broadband, UK broadband market looks more attractive to today&#8217;s consumers than ever. However, a few issues like advertised speeds vs actual speeds and migration related problems are still being discussed among customers, broadband critics in <a title="Broadband Forum" href="http://www.broadbandsuppliers.co.uk/forum/">forums</a> demanding a complete solution for these problems.</p>
<p>The fierce competition among broadband providers has both pros and cons. On the beneficial side, broadband customers get a wide range of choices with a few ISPs offering <b><a href="http://www.broadbandsuppliers.co.uk/">cheap broadband deals</a></b> at unbelievable prices. Do you need wireless support or a business broadband package with all essential features like email, static IP, domain name and web space? Whether BT or Eclipse, most business ISPs consistently slash the  prices and a few ISPs like Tiscali, AOL or BT offer free wireless routers. TV over broadband and online gaming have also become popular stuff with many broadband customers during the last year.</p>
<p>How does UK fare among other nations in terms of broadband uptake? The latest report released by the EU Telecoms shows that not only UK but other nations in Europe like Finland, Denmark and Netherlands have better growth in broadband penetration when compared with other nations worldwide, especially, the US. According to the report, only one-fifth of households in US have broadband connection while six members of EU have surpassed US in terms of broadband penetration.Â</p>
<p>Viviane Reding, EU telecoms commissioner, while expressing happiness and statisfaction over broadband growth in Europe, also pointed out that the competition in broadband market can improve it further, while the customers should explore the broadand market in every way to get the best out of it.Â</p>
<p>Further she commented:<br />
&#8220;Only by opening up the single market for business will Europe become competitive and will consumers benefit from a wide choice of rich and affordable services.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/eu-suggests-single-broadband-market-for-better-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali continues migrating Pipex customers</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/tiscali-continues-migrating-pipex-customers/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/tiscali-continues-migrating-pipex-customers/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:21:15 +0000</pubDate>
		<dc:creator>Mersault</dc:creator>
				<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[isp blogs]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pipex]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/tiscali-continues-migrating-pipex-customers/</guid>
		<description><![CDATA[After the acquisition of Pipex broadband by Tiscali, the customers of former have been moved to the LLU network of Tiscali even without receiving proper notice from their provider. However, recently Pipex customers could experience the sharp slow down of the speeds of their connections for which Tiscali gave the following explanation in its forum: [...]]]></description>
			<content:encoded><![CDATA[<p>After the acquisition of Pipex broadband by Tiscali, the customers of former have been moved to the LLU network of Tiscali even without receiving proper notice from their provider. However, recently Pipex customers could experience the sharp slow down of the speeds of their connections for which Tiscali gave the following explanation in its <a title="Broadband Forum" href="http://www.broadbandsuppliers.co.uk/forum/uk-broadband-providers/">forum</a>:</p>
<p>â€œWe are aware that there is an issue in this area which is currently being addressed.<br />
We will post in here when further updates are available. Sorry for any inconvenience caused. As well as having an impact on gaming, this issue is a cause of peak time slow speeds and is currently affecting: iTunes access, VPN/FTP/RDP just to mention a few.&#8221;</p>
<p>It seems the migratory process of Pipex customers to Tiscali network was behind the this technical problem. Further the ISP said the engineers were fixing the problem and the normalcy would return soon as a few service changes were made late Friday night.</p>
<p>Meanwhile, Tiscaliâ€™s process of shifting Pipex customers to its shared LLU network is continuing. While this move will not affect the customers with regard to migration, however, they have to bear with the traffic shaping that Tiscali uses with its <a title="Unlimited Broadband" href="http://www.broadbandsuppliers.co.uk/unlimited-broadband.php">unlimited broadband packages</a>. Traffic management which restricts the speed during the peak hours may pose problems for those who log on to P2P sites or play online games.</p>
<p>Tiscali&#8217;s cheap <a title="Broadband Packages" href="http://www.broadbandsuppliers.co.uk/special-offers.html"><b>broadband offers</b></a> come with unlimited download limit, however, as the speed is managed by the ISP, it is unlikely that one will get satisfactory speeds during the peak hours. In such cases, one has to upgrade to high level packages which could have higher monthly cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/tiscali-continues-migrating-pipex-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-bandwidth content providers asked to share broadband costs</title>
		<link>http://www.broadbandsuppliers.co.uk/uk-isp/high-bandwidth-content-providers-asked-to-share-broadband-costs/</link>
		<comments>http://www.broadbandsuppliers.co.uk/uk-isp/high-bandwidth-content-providers-asked-to-share-broadband-costs/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 09:41:16 +0000</pubDate>
		<dc:creator>Mersault</dc:creator>
				<category><![CDATA[UK ISP News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.broadbandsuppliers.co.uk/uk-isp/high-bandwidth-content-providers-asked-to-share-broadband-costs/</guid>
		<description><![CDATA[As cheap broadband is a reality only when you go for entry level packages, high level packages that come with better speeds and download limits always sound expensive for many users. Unlimited broadband packages allow the users to download as much as they want during off-peak hours, but the speed gets reduced to half when [...]]]></description>
			<content:encoded><![CDATA[<p>As cheap broadband is a reality only when you go for entry level packages, high level packages that come with better speeds and download limits always sound expensive for many users. <a title="Unlimited Broadband UK" href="http://www.broadbandsuppliers.co.uk/unlimited-broadband.php">Unlimited broadband packages</a> allow the users to download as much as they want during off-peak hours, but the speed gets reduced to half when compared to usual hours. Naturally, lots of broadband customers grumble when the ISPs put some cap on their usage or when they reduce the speed at specific times.</p>
<p>The issue of pricing has become so much complex for the broadband providers on the arrival of high bandwidth services like IPTV and online gaming websites. These applications demand high bandwidth and can cause congestions at times so this leaves the ISPs to prioritize the traffics with their tailored packages as done by <a href="http://www.broadbandsuppliers.co.uk/provider/plusnet.html"><b>PlusNet</b></a> which launched its Pro package exclusively for gamers.</p>
<p>Many feel that ISPs can either make these packages a bit cheaper by passing a part of the cost to the content providers themselves. Tiscali was one of ISPs who raised concerns over bandwidth when BBC iPlayer was launched this year pointing out that it may lead to bandwidth crisis on the line.</p>
<p><a href="http://www.bbc.co.uk/news/" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/news/?referer=');"><b><em>BBC online news</em></b></a> reports Simon Gunter of Tiscali as saying, â€œWe have to handle much more video and the question is &#8211; how do we square the costs of distributing lots of content? We could look to minimise the costs of distribution and in that the content originators may need to contribute.&#8221;Â  He further says that â€˜demand for bandwidth driven by innovative applications will always outstrip the physical and economic supply of network.â€™</p>
<p>Prioritizing certain traffics such as <a href="http://www.broadbandsuppliers.co.uk/voip-guide.html"><b>VoIP</b></a> or <em>online gaming</em> can relieve customers of some costs, however, how these tailored packages will be received by the customers in long run is going to be a question, according to Ian Fogg of Jupiter Research firm. He feels the concept of packaging is what internet is all about â€“ access to all websites with equal service quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandsuppliers.co.uk/uk-isp/high-bandwidth-content-providers-asked-to-share-broadband-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

